Reviews | Clues | Just for Laughs
This is a complete index of every review, clue and 'just for laughs' that has featured in Amstrad Action's adventure column from the first issue until issue 112. During its lifetime, there were three columnists - The Pilgrim (issues 1 to 49), The Balrog (issues 50 to 93), and The Examiner (issues 95 to 112).
Similar indices have appeared in Amstrad Action before; there is a reviews index in issue 41, clues indices in issues 57, 74, 86 and 87, and a complete index from issues 1 to 93 in issue 93. However, the index that you are looking at now is a more complete and comprehensive work than any of the indices published in Amstrad Action.
This index was compiled by Nicholas Campbell 2002-2003.
The reviews index lists each game and the software house or author who released it. The price given in the magazine is also shown; C refers to the cassette version, and D refers to the disc version. 'PD' means that the game was available from public domain (PD) libraries, and each PD library could charge different amounts for the same game. The issue of Amstrad Action which the review appeared in is shown along with the page number(s), to allow you to locate the review easily if you own a copy of that issue.
The Pilgrim and The Balrog both rated games using four types of score - atmosphere (listed under Atmos. in the table), interaction (Inter.), challenge (Chall.), and an overall score. However, nearly all of the games listed as PD were not rated at all, and the words 'no score' are shown in the 'Overall' column. The Examiner's column only gave games an overall mark, and did not give marks for atmosphere, interaction and challenge.
Name | Software House | Price | Issue | Page | Atmos. | Inter. | Chall. | Overall |
---|---|---|---|---|---|---|---|---|
Acheton | Topologika | £? | 29 | 60-61 | 70 | 55 | 85 | 69 |
Adult Two | Simon Avery | PD | 63 | 64 | no score | |||
Adventure Compilation - Tulgey Woods - Twelve Lost Souls - Labyrinth Hall | Len Townsend | £3.00 C/£4.50 D | 54 | 58 | 63 | 52 | 66 | 62 |
After Shock (preview) | Interceptor | £9.95 C/£14.95 D | 14 | 67 | ||||
After Shock | Interceptor | £9.95 C/£14.95 D | 15 | 87+89 | 70 | 62 | 75 | 69 |
Agatha's Folly | The Adventure Workshop | £5.00 D | 110 | 14 | 79 | |||
Al-Strad | Rhinosoft | £2.50 C | 6 | 75 | 68 | 49 | 58 | 68 |
Al-Strad | Recreation Re-created | £2.50 C/£4.50 D | 71 | 44-45 | 67 | 50 | 58 | 69 |
Angelicus Answer (The) | WoW Software | £2.00 C/£4.00 D | 102 | 54 | 82 | |||
Angelique: A Grief Encounter | WoW Software | £2.00 C/£8.00 D | 109 | 28 | 79 | |||
Archers (The) | Mosaic/Level 9 | £9.95 C/£14.95 D | 16 | 51-52 | 60 | N/A | N/A | 60 |
Arnold Goes to Somewhere Else | WoW Software | £2.00 C/£8.00 D | 108 | 28 | 82 | |||
Ashkeron | Mirrorsoft | £6.95 C | 2 | 79-80 | 60 | 75 | 70 | 70 |
Avon | Topologika | £14.95 D | 51 | 72 | 79 | 70 | 85 | 87 |
Axe of Kolt (The) | FSF Adventures | £8.00 D | 86 | 36 | 76 | 70 | 84 | 80 |
Ballyhoo | Infocom | £28.70 D | 9 | 75+77 | 89 | 90 | 90 | 89 |
Ballyhoo | Infocom | £? | 49 | 70 | 89 | 90 | 90 | 89 |
Bard's Tale (The) (preview) | Electronic Arts | £? | 35 | 59 | ||||
Base (The) | Ken Bond | £4.50 D | 59 | 57 | 82 | 66 | 84 | 86 |
Base (The) | Ken Bond | PD | 67 | 70 | no score | |||
Beer Hunter (The) | Global | £7.95 C | 7 | 79-80 | 65 | 60 | 67 | 62 |
Bestiary | Perry Williams | £2.50 C | 21 | 80 | 68 | 58 | 62 | 75 |
Big Top (The) | WoW Software | £2.00 C/£4.00 D | 98 | 54 | 70 | |||
Black Fountain/Sharpe's Deeds | Incentive Double Gold | £7.95 C | 22 | 60 | 55 | 62 | 55 | 58 |
Blue Raider | Matthew Roberts | PD | 65 | 63 | no score | |||
Boggit (The) | CRL | £7.95 C | 13 | 58 | 81 | 72 | 78 | 80 |
Boredom | Simon Avery | PD | 67 | 71 | no score | |||
Bounty Hunter (The) | The Adventure Workshop | £2.00 C/£4.00 D | 112 | 15 | 69 | |||
Brainless | Paul Thomas | £? | 24 | 42-43 | no score | |||
Bugsy | CRL/St. Brides | £7.95 C | 16 | 52 | 65 | 67 | 70 | 69 |
Bureaucracy (not released on CPC) | Infocom | £34.95 D | 22 | 66 | 92 | 93 | 94 | 89 |
Can I Cheat Death | Simon Avery | PD | 65 | 63 | no score | |||
Case of the Mixed-Up Shymer (The) | Sandra Sharkey | £1.99 C | 30 | 61 | 55 | 53 | 65 | 65 |
Chaos Maze (The) | Len Townsend | £2.50 C/£4.50 D | 80 | 38 | 68 | 54 | 51 | 57 |
City for Ransom | John Packham | £1.99 C/£4.50 D | 63 | 72 | 60 | 59 | 62 | 62 |
Classic Adventure | Jay Jaegar | PD | 65 | 63 | no score | |||
Corruption (preview) | Magnetic Scrolls/Rainbird | £19.95 D | 35 | 59-60 | ||||
Corruption | Magnetic Scrolls | £19.95 D | 40 | 76 | 92 | 90 | 82 | 89 |
Countdown to Doom | Topologika | £17.95 D | 26 | 69+71 | 68 | 55 | 66 | 59 |
Countdown to Doom | Topologika | £11.95 D | 62 | 66 | 59 | |||
Crystal Theft | WoW Software | £1.50 C/£3.50 D | 82 | 40 | 60 | 74 | 61 | 53 |
Cutthroats | Infocom | £? | 49 | 70 | 87 | 89 | 90 | 88 |
Danger! Adventurer at Work | WoW Software | £2.00 C/£4.00 D | 99 | 46 | 85 | |||
Danger! Adventurer at Work 2 | WoW Software | £2.00 C/£4.00 D | 89 | 37 | 75 | 72 | 71 | 78 |
Deadenders | Top Ten | £1.99 C | 41 | 61 | 55 | 50 | 65 | 55 |
Die You Vicious Fish | Rhinosoft | £1.50 C | 18 | 62 | 58 | 47 | 59 | 61 |
Dr. Jekyll and Mr. Hyde (preview) | The Essential Myth | £12.95 D | 36 | 59 | ||||
Dodgy Geezers | Melbourne House | £? | 18 | 62 | 61 | 53 | 61 | 50 |
Doomlords | Simon Avery | PD | 65 | 64 | no score | |||
Double Agent | Tartan | £4.95 D | 88 | 37 | no score | |||
Dracula | CRL | £7.95 C | 17 | 80+82 | 85 | 45 | 50 | 48 |
Dragon Slayer | The Adventure Workshop | £5.00 D | 110 | 15 | 82 | |||
Dungeon Adventure | Simon Avery | PD | 67 | 71 | no score | |||
Dungeons, Amethysts, Alchemists 'n' Everythin' | Atlantis | £1.99 C | 23 | 61+63 | 65 | 50 | 50 | 65 |
Escape from Khoshima | Atlantis | £1.99 C | 21 | 80 | 68 | 58 | 65 | 75 |
Escape from the Prison Planet | WoW Software | £5.00 D | 109 | 28-29 | 92 | |||
Eunuch's Ball (The) | The Adventure Workshop | £2.00 C/£4.00 D | 104 | 32 | 89 | |||
Eve of Shadows | Adventure PD | PD | 71 | 43-44 | 68 | 69 | 63 | 81 |
Firestone | Simon Avery | PD | 65 | 64 | no score | |||
First Past the Post | The Adventure Workshop | £2.00 C/£4.00 D | 100 | 55 | 69 | |||
Fish! (preview) (not released on CPC) | Magnetic Scrolls | £? | 39 | 75 | ||||
Flook | WoW Software | £3.00 C/£5.00 D | 74 | 44 | 63 | 50 | 65 | 63 |
Fourmost Adventures - Mural (The) - Project-X the Microman - Ring of Darkness - Galaxias | Global | £7.95 C | 8 | 79-80 | N/A | N/A | N/A | 85 |
Ghost House | Andrew Price | £2.99 C/£4.99 D | 63 | 72 | 32 | 30 | 41 | 28 |
Gnome Ranger | Level 9 | £9.95 C/£14.95 D | 28 | 81-82 | 80 | 90 | 82 | 85 |
Growing Pains of Adrian Mole (The) | Virgin/Mosaic/Level 9 | £9.95 C/£14.95 D | 19 | 77+79 | 75 | N/A | N/A | 75 |
Grue-Knapped | Atlas Adventure Software | £2.99 C/£4.00 D | 68 | 67 | 79 | 75 | 78 | 81 |
Guild of Thieves (The) (preview) | Rainbird/Magnetic Scrolls | £? | 22 | 68 | ||||
Guild of Thieves (The) | Magnetic Scrolls/Rainbird | £? | 29 | 60 | 89 | 90 | 84 | 89 |
Harry et Harry: La Boîte de Rajmahal (preview) | ERE/Infogrames | £9.95 C/£14.95 D | 21 | 80 | ||||
Helvera: Mistress of the Park | WoW Software | £2.00 C/£4.00 D | 78 | 41 | 79 | 78 | 80 | 82 |
Hitchhiker's Guide to the Galaxy (The) | Infocom | £24.95 D | 5 | 70-71 | 92 | 94 | 89 | 93 |
Hollywood Hijinx | Infocom | £24.99 D | 20 | 64-65 | 89 | 90 | 92 | 90 |
Hollywood Hijinx | Infocom | £? | 49 | 70 | 89 | 90 | 92 | 90 |
HRH | 8th Day | £2.99 C | 20 | 64 | 55 | 45 | 58 | 59 |
Hunchback: The Adventure | Ocean | £9.95 C/£14.95 D | 12 | 71-72 | 82 | 50 | 58 | 70 |
Ice Station Zero | 8th Day | £2.60 C | 4 | 82 | 52 | 50 | 48 | 49 |
Imagination | Firebird | £1.99 C | 19 | 79 | 55 | 58 | 65 | 75 |
Ingrid's Back | Level 9 | £9.95 C/£14.95 D | 38 | 68 | 83 | 83 | 81 | 82 |
Island (The) | Ken Bond | £3.00 D | 53 | 70 | 70 | 63 | 80 | 88 |
Island (The) | Ken Bond | PD | 67 | 70 | no score | |||
Island of Riddles | Redbeard | £9.50 C | 3 | 81 | 52 | 42 | 70 | 58 |
Jason and the Argonauts | Simon Avery | PD | 67 | 71 | no score | |||
Jaws: Le Dernier Etalon | Megamag | PD | 68 | 66 | no score | |||
Jinxter | Magnetic Scrolls/Rainbird | £19.95 D | 30 | 60-61 | 85 | 90 | 87 | 88 |
Jungle Bunny | Simon Avery | PD | 67 | 71 | no score | |||
Knight Orc (preview) | Level 9/Rainbird | £14.95 C/£19.95 D | 24 | 43 | ||||
Knight Orc | Level 9/Rainbird | £14.95 C/£19.95 D | 28 | 80-81 | 79 | 89 | 90 | 84 |
Kwah? | Melbourne House | £8.95 C | 16 | 51 | 65 | 63 | 70 | 69 |
Lancelot | Level 9 | £9.95/£14.95 D | 38 | 69 | 88 | 78 | 81 | 80 |
Larry the Lemming's Urge for Extinction | Scott Denyer | £? | 100 | 54 | 70 | |||
Last Believer (The) | Paul Lucas | £2.99 C/£4.99 D | 25 | 66 | no score | |||
Last Days of Doom (The) | Topologika | £19.95 D | 62 | 66 | 80 | 67 | 90 | 82 |
Last Snowman (The) | WoW Software | £2.00 C/£4.00 D | 98 | 54 | 89 | |||
Leather Goddesses of Phobos | Infocom | £24.99 D | 15 | 87 | 91 | 93 | 93 | 91 |
Legend of Apache Gold (The) | Incentive | £7.95 C | 17 | 79-80 | 70 | 55 | 56 | 58 |
Lord of the Rings (preview) | Melbourne House | £? | 5 | 67+69 | ||||
Lord of the Rings | Melbourne House | £15.99 C | 6 | 72-73 | 84 | 86 | 79 | 85 |
Lost Phirious Part 1 (The): The Casiopia | Vidipix | £2.50 C | 8 | 78 | 58 | 50 | 55 | 55 |
Lost Phirious Part 2 (The): The Planets | Vidipix | £2.50 C | 10 | 73 | 62 | 50 | 63 | 59 |
Lost Phirious Trilogy (The) - Lost Phirious Part 1 (The): The Casiopia - Lost Phirious Part 2 (The): The Planets - Lost Phirious Part 3 (The): Falkrhanon | Neil Scrimgeour | PD | 67 | 71 | no score | |||
Lurking Horror (The) | Infocom | £24.99 D | 27 | 73 | 96 | 92 | 90 | 94 |
Magic Cottage (The) | Stuart Lockey | £? | 25 | 65-66 | no score | |||
Magician's Ball (The) | Global | £7.95 C | 4 | 81-82 | 85 | 82 | 65 | 80 |
Magnetic Moon (preview) | FSF Adventures | £6.00 D | 71 | 45 | ||||
Magnetic Moon | FSF Adventures | £6.00 D | 72 | 43-44 | 86 | 82 | 88 | 90 |
Malevolence | The Page Family | £? | 24 | 41-42 | no score | |||
Mandragore | Infogrames | £14.95 D | 12 | 70-71 | 60 | 58 | 87 | 70 |
Mansion | Central Solutions | £1.99 C | 7 | 80 | 35 | 22 | 41 | 41 |
Masters of Mid-World | Steve Anderson | PD | 65 | 64 | no score | |||
Mindfighter | Abstract Concepts/Activision | £? | 35 | 60 | 82 | 80 | 85 | 84 |
Mindshadow | Activision | £9.99 C | 3 | 81-82 | 70 | 82 | 68 | 75 |
Monsters of Murdac | Global | £7.95 C | 11 | 68 | 72 | 65 | 77 | 75 |
Mordon's Quest | Melbourne House | £6.95 C | 2 | 80-81 | 75 | 65 | 82 | 78 |
Mountains of Ket/Top Secret | Incentive Double Gold | £7.95 C | 23 | 60-61 | 50 | 55 | 60 | 55 |
Murder on the Atlantic | Infogrames | £14.95 C/£19.95 D | 22 | 67-68 | 65 | 24 | 61 | 45 |
Mystery of Arkham Manor (The) (preview) | Melbourne House | £? | 22 | 68-69 | ||||
Never Ending Story (The) | Ocean | £9.95 C | 4 | 80-81 | 85 | 65 | 78 | 82 |
North Sea Bullion Adventure | Kuma | £3.95 C | 1 | 40 | 45 | 10 | 20 | 25 |
Old Scores (preview) | Global | £7.95 C | 7 | 81 | ||||
Old Scores | Global | £7.95 C | 11 | 68-69 | 90 | 80 | 89 | 89 |
Orb Quest | WoW Software | £5.00 C/£7.00 D | 71 | 43 | 65 | 33 | 79 | 59 |
Orifice from Outer Space (The) | Secondcite | £2.50 D | 54 | 58 | 64 | 51 | 46 | 65 |
Panic Beneath the Sea | John Packham | £1.99 C/£4.50 D | 51 | 72 | 49 | 56 | 66 | 57 |
Pawn (The) | Rainbird/Magnetic Scrolls | £19.95 D | 19 | 76 | 91 | 93 | 90 | 92 |
Philosopher's Quest | Topologika | £17.95 D | 26 | 71 | 58 | 55 | 79 | 58 |
Price of Magik (The) | Level 9 | £9.95 C | 10 | 71-72 | 85 | 88 | 88 | 88 |
Project-X the Microman | Recreation Re-created | £2.25 C/£4.25 D | 72 | 44 | 45 | 45 | 60 | 62 |
Prophecy (The) | The Adventure Workshop | £2.00 C/£4.00 D | 101 | 51 | 62 | |||
Qor | Maltdale | £? | 10 | 74 | 68 | 58 | 67 | no score |
Raider | ? | PD | 65 | 63 | no score | |||
Rebel Planet (preview) | Adventure Soft/US Gold | £9.95 C/£14.95 D | 14 | 68 | ||||
Redhawk | Melbourne House | £8.95 C | 9 | 75 | 58 | 63 | 68 | 58 |
Red Moon | Level 9 | £6.95 C | 1 | 39-40 | 90 | 70 | 85 | 90 |
Return to Doom | Topologika | £12.95 D | 36 | 59-60 | 65 | 58 | 85 | 70 |
Return to Doom | Topologika | £11.95 D | 62 | 66 | 70 | |||
Return to Oz | US Gold | £9.99 C/£14.99 D | 15 | 89-90 | 40 | 50 | 8 | 28 |
Rick Hanson | Robico | £9.95 C | 24 | 41 | 48 | 62 | 60 | 52 |
Robin of Sherlock | CRL | £7.95 C | 10 | 72-73 | 78 | 75 | 77 | 77 |
Robin of Sherwood | Adventure International | £9.95 C | 2 | 78-79 | 62 | 72 | 68 | 68 |
Runestone | Firebird | £7.95 C | 6 | 75 | 70 | 80 | 75 | 80 |
Scapeghost | Level 9 | £14.95 C/£19.95 D | 52 | 85 | 90 | 92 | 80 | 90 |
Seabase Delta | Firebird | £1.99 C | 10 | 72 | 75 | 68 | 72 | 85 |
Seas of Blood | Adventure International | £9.95 C | 4 | 81 | 83 | 62 | 78 | 78 |
Secret Diary of Adrian Mole (The) | Mosaic/Level 9 | £9.95 C | 3 | 78-79 | 83 | N/A | N/A | 80 |
Secret of St. Brides (The) | Audiogenic/St. Brides | £6.99 C | 7 | 80 | 72 | 60 | 68 | 62 |
Secrets of Ur (The) | Bill Clews | PD | 67 | 71 | no score | |||
Shades | Phil Craven | PD | 65 | 64 | no score | |||
Shadow of the Bear | Kuma | £3.95 C | 1 | 40 | 40 | 10 | 20 | 25 |
Shadows of Mordor (The) | Melbourne House | £8.95 C | 21 | 79 | 80 | 84 | 78 | 81 |
Silicon Dreams - Snowball - Return to Eden - The Worm in Paradise | Level 9 | £14.95 C/£19.95 D | 17 | 78-79 | 85 | 82 | 89 | 88 |
Simply Magic | WoW Software | £2.25 C/£4.25 D | 65 | 62 | 44 | 49 | 67 | 45 |
Slaine | Martech | £9.95 C/£14.95 D | 28 | 82+87 | 89 | 48 | 65 | 60 |
Smirking Horror (The) | WoW Software | £2.00 C/£4.00 D | 73 | 44-45 | 69 | 63 | 61 | 70 |
Smuggler's Cove | CRL | £5.95 C | 1 | 40-41 | 68 | 55 | 50 | 62 |
Sorcerer | Infocom | £? | 49 | 70 | 88 | 90 | 93 | 90 |
Souls of Darkon | Taskset | £8.90 C | 3 | 79+81 | 59 | 45 | 62 | 58 |
Spaced-Out | Simon Avery | PD | 65 | 64 | no score | |||
Spiro Legacy (The) | Ken Bond | £4.50 D | 69 | 57 | 82 | 70 | 85 | 89 |
Spytrek | Americana | £1.99 C | 11 | 72 | 65 | 58 | 65 | 69 |
Staff of Power (The) | The Adventure Workshop | £4.00 D | 97 | 52 | 82 | |||
Stationfall | Infocom | £24.99 D | 27 | 73-74 | 90 | 89 | 89 | 90 |
Stationfall | Infocom | £? | 49 | 70 | 90 | 89 | 89 | 90 |
Subsunk | Firebird | £2.50 C | 1 | 40 | 65 | 50 | 60 | 65 |
Suspect | Infocom | £? | 49 | 70 | 90 | 95 | 93 | 94 |
Talisman of Power | WoW Software | £2.00 C/£4.00 D | 68 | 67 | 43 | 45 | 42 | 45 |
Terrormolinos | Melbourne House | £7.95 C | 3 | 81 | 78 | 60 | 75 | 77 |
Theseus (preview) | Anthony Collins | £? | 7 | 80-81 | ||||
Time and Magik - Red Moon - The Price of Magik - Lords of Time | Level 9/Mandarin | £14.95 C | 34 | 59-61 | 92 | 90 | 92 | 92 |
Times of Lore | Microprose | £9.95 C/£12.95 D | 46 | 72 | 55 | 60 | 80 | 65 |
Tolkien Trilogy (The) - Hobbit (The) - Lord of the Rings - Shadows of Mordor (The) | Beau Jolly | £12.99 C/£17.99 D | 52 | 86 | 87 | 84 | 80 | 85 |
Tomb of Kuslak | Intrigue | £7.50 C | 3 | 79 | 32 | 18 | 12 | 22 |
Toyhaven | John Reilly | £1.00 D | 103 | 32 | 32 | |||
Treasure Island | The Adventure Workshop | £5.00 D | 87 | 37 | 72 | 72 | 75 | 79 |
Treasure Tunnels/The Experience | The Plasma Touch | £1.50 C | 9 | 77 | 65 | 63 | 60 | 65 |
Trial of Arnold Blackwood (The) | WoW Software | £2.00 C/£8.00 D | 107 | 33 | 75 | |||
Twice Shy | Mosaic/Ramjam | £9.95 C | 16 | 52-53 | 75 | 58 | 69 | 68 |
Unknown Treasure (The) | David Gibbon | £1.99 C | 50 | 62 | 30 | 24 | 36 | 30 |
Venom | Mastertronic | £1.99 C | 29 | 61 | 49 | 55 | 58 | 60 |
Very Big Cave Adventure (The) | CRL | £7.95 C | 10 | 73-74 | 79 | 72 | 77 | 76 |
Videoworld | Graham Perry | £2.00 C | 63 | 72 | 72 | 63 | 62 | 70 |
Warlord | Interceptor | £6.00 C | 2 | 79 | 68 | 70 | 65 | 70 |
Welladay | Simon Avery | PD | 65 | 64 | no score | |||
Winter Wonderland | Incentive | £7.95 C | 17 | 80 | 68 | 55 | 55 | 55 |
Wise and Fool of Arnold Blackwood (The) | WoW Software | £2.00 C/£8.00 D | 108 | 28-29 | 80 | |||
Wishbringer | Infocom | £28.70 D | 9 | 77-78 | 92 | 91 | 90 | 92 |
Worm in Paradise (The) | Level 9 | £9.95 C | 5 | 66-67 | 75 | 88 | 85 | 87 |
Yarkon Blues | WoW Software | £2.00 C/£4.00 D | 70 | 43 | 66 | 64 | 60 | 69 |
Yawn! | Dino | PD | 67 | 71 | no score | |||
Yes Prime Minister | Mosaic | £14.95 C/£19.95 D | 27 | 76-77 | 68 | N/A | 20 | 35 |
Zed | Paul Robson | £2.00 C | 63 | 72 | 44 | 69 | 75 | 64 |
Zork I: The Great Underground Empire | Infocom | £19.95 D | 5 | 81-82 | 88 | 86 | 86 | 86 |
The clues index lists each game and the issues and page numbers for each set of clues. This allows you to locate clues easily if you own a copy of any of the issues listed.
Name | Issue(s)/Page(s) |
---|---|
Acheton | 55 p.57; 56 p.65 |
Adventure Quest | 2 p.81; 15 p.90; 54 p.59; 73 p.46; 74 p.45 |
After Shock | 16 p.54; 17 p.87; 57 p.65 |
Al-Strad | 14 p.70; 74 p.45; 75 p.45; 110 p.15 |
Andy Capp | 59 p.56 |
Angelicus Saga (The) | 77 p.45 |
Arnold Goes to Somewhere Else | 74 p.45 |
Astral Plain | 75 p.45; 76 p.44 |
Atalan | 74 p.46 |
Avon | 51 p.73; 63 p.73; 108 p.29 |
Ballyhoo | 21 p.80; 61 p.72; 72 p.44; 108 p.29 |
Bard's Tale (The) | 37 p.61; 38 p.71; 53 p.71; 57 p.65; 72 p.44; 74 p.45 |
Base (The) | 62 p.66; 63 p.73; 64 p.72; 66 p.66; 77 p.45; 78 p.41 |
Beer Hunter (The) | 9 p.79; 12 p.73 |
Big Sleaze (The) | 26 p.74; 40 p.79; 49 p.72; 50 p.61; 62 p.66; 67 p.71; 68 p.68; 69 p.59; 79 p.38; 80 p.38 |
Black Fountain | 84 p.37; 87 p.36; 91 p.57 |
Bloodwych | 73 p.46; 75 p.45; 78 p.40 |
Boggit (The) | 12 p.73; 13 p.58; 18 p.63; 27 p.74; 54 p.59; 58 p.63; 63 p.73; 69 p.59; 79 p.38 |
Book of the Dead | 77 p.45; 78 p.41 |
Bored of the Rings | 16 p.54; 25 p.68; 60 p.64; 65 p.64; 67 p.71 |
Boredom | 107 p.33 |
Bugsy | 57 p.65 |
Can I Cheat Death | 107 p.33 |
Case of the Beheaded Smuggler | 101 p.51; 110 p.15 |
Case of the Mixed-Up Shymer (The) | 80 p.38; 90 p.23 |
Castle Blackstar | 14 p.70 |
Castle Master | 86 p.37; 87 p.36 |
Castle Master II: The Crypt | 86 p.37 |
Castle of the Skull Lord | 14 p.70; 62 p.66 |
Castle Warlock | 76 p.44 |
Caves of Bewbews (The) | 72 p.44 |
Classic Adventure | 3 p.83; 56 p.65; 61 p.72; 63 p.73; 88 p.37; 110 p.15 |
Colossal Adventure | 1 p.41; 2 p.81; 9 p.79; 53 p.71; 75 p.45 |
Colour of Magic (The) | 51 p.73; 58 p.63; 59 p.56; 86 p.37 |
Corruption | 43 p.60; 51 p.73; 55 p.57; 56 p.65; 58 p.63-64; 60 p.64; 62 p.67; 65 p.64; 68 p.68; 69 p.59; 80 p.38 |
Crystal Theft | 51 p.73; 76 p.44 |
Cursed be the City | 76 p.44 |
Cutthroats | 53 p.71; 58 p.64; 60 p.64; 64 p.72 |
Dances with Bunny Rabbits | 99 p.47; 109 p.29 |
Danger! Adventurer at Work | 77 p.45 |
Darkest Road | 101 p.51; 109 p.29 |
Deadenders | 92 p.21 |
Dodgy Geezers | 64 p.72 |
Doomlords | 99 p.47; 107 p.33 |
Dracula | 58 p.64; 59 p.56; 61 p.72; 62 p.67; 78 p.41; 82 p.41 |
Dragon Slayer | 101 p.51; 110 p.15 |
Dragons of Flame | 88 p.37 |
Dun Darach | 56 p.65; 81 p.41 |
Dungeon Adventure | 9 p.79; 11 p.73; 15 p.90; 20 p.65; 60 p.64; 64 p.72; 74 p.45; 95 p.29 |
Dungeons, Amethysts, Alchemists 'n' Everythin' | 25 p.68; 66 p.66; 77 p.45 |
Emerald Isle | 2 p.81; 6 p.77; 9 p.79; 17 p.87 |
Erik the Viking | 2 p.81; 4 p.83; 6 p.77; 9 p.79; 20 p.65; 90 p.37 |
Escape from Khoshima | 65 p.64; 84 p.37 |
Escape from the Planet of Doom | 75 p.45 |
Espionage Island | 25 p.68 |
Eunuch's Ball (The) | 110 p.15 |
Eve of Shadows | 98 p.55 |
Famous Five (The) | 93 p.42; 95 p.29; 96 p.54; 98 p.55; 99 p.47; 103 p.32; 104 p.32; 105 p.31; 109 p.29 |
Fantasia Diamond | 8 p.80; 9 p.79; 18 p.63; 30 p.62; 65 p.64 |
Firestone | 74 p.46; 77 p.45 |
First Past the Post | 109 p.29 |
Fish! | 56 p.65 |
Football Frenzy | 91 p.57 |
Forest at World's End (The) | 3 p.83; 11 p.73; 12 p.73; 25 p.68; 30 p.62; 51 p.73; 54 p.59; 57 p.65; 108 p.29 |
Fourth Protocol (The) | 11 p.73; 75 p.45 |
Frankenstein | 30 p.62; 59 p.56; 66 p.66; 72 p.45; 76 p.44 |
Gems of Stradus | 73 p.46 |
Gerbil Riot of '67 | 92 p.21; 99 p.47; 110 p.15 |
Gnome Ranger | 30 p.61; 33 p.61; 39 p.76; 40 p.79; 41 p.61; 42 p.61; 43 p.60; 59 p.56; 72 p.45 |
Grange Hill | 64 p.72; 69 p.59; 77 p.45 |
Gremlins | 1 p.41; 2 p.81; 3 p.83; 4 p.83; 9 p.79; 22 p.70; 27 p.74; 43 p.61; 98 p.55 |
Grue-Knapped | 77 p.45; 89 p.36; 91 p.57 |
Guild of Thieves (The) | 30 p.61-62; 33 p.61; 43 p.60-61; 52 p.87; 55 p.57; 56 p.65-66; 60 p.64; 67 p.71; 68 p.68; 72 p.45; 77 p.45 |
Hades | 109 p.29 |
Haunted House | 30 p.62 |
Heavy on the Magick | 64 p.72; 65 p.64; 70 p.45; 73 p.46; 77 p.45; 78 p.41; 79 p.38; 88 p.37 |
Helvera: Mistress of the Park | 89 p.36; 92 p.21 |
Heroes of Karn | 1 p.41; 11 p.73; 12 p.73; 13 p.58; 15 p.90; 20 p.65; 49 p.72; 50 p.61; 57 p.65; 75 p.45; 76 p.44; 81 p.41; 86 p.37; 95 p.29; 109 p.29 |
Hitchhiker's Guide to the Galaxy (The) | 22 p.70; 49 p.72; 50 p.61; 58 p.64; 59 p.57; 60 p.64; 75 p.45; 98 p.55 |
Hobbit (The) | 6 p.77; 9 p.79; 10 p.75; 30 p.62; 50 p.61; 58 p.64; 74 p.45; 79 p.38; 81 p.41 |
Holiday | 74 p.45; 82 p.41 |
Hollywood Hijinx | 53 p.71; 54 p.59; 78 p.42 |
How to be a Complete Bastard | 84 p.37; 87 p.36 |
Imagination | 25 p.68; 53 p.71; 59 p.58; 60 p.64; 61 p.72; 79 p.38; 86 p.37; 89 p.36; 93 p.42 |
Infidel | 27 p.74; 29 p.63 |
Ingrid's Back | 43 p.60; 64 p.73; 70 p.45; 73 p.46; 79 p.38 |
Island (The) | 64 p.72; 67 p.71; 68 p.68; 70 p.45; 73 p.46 |
Island of Riddles | 14 p.70 |
Jewels of Babylon | 4 p.83; 29 p.63; 51 p.73; 57 p.65; 80 p.38 |
Jinxter | 56 p.66; 58 p.64; 60 p.64; 62 p.67; 80 p.38-39; 108 p.29 |
Kentilla | 13 p.58; 15 p.90; 26 p.74; 27 p.74; 38 p.71; 43 p.61; 62 p.67; 81 p.41 |
Key to Paradox (The) | 106 p.29 |
Kingdom of Hamil | 66 p.66 |
Knightmare | 53 p.71; 59 p.57-58; 66 p.66; 76 p.45; 81 p.41; 98 p.55 |
Knight Orc | 33 p.61; 35 p.61+63; 36 p.62; 53 p.71; 66 p.66; 75 p.45; 78 p.42; 79 p.38; 80 p.39 |
Kobayashi Naru | 22 p.70; 52 p.87 |
Kwah? | 66 p.66 |
Lancelot | 43 p.60; 46 p.73; 57 p.65; 76 p.44 |
Leather Goddesses of Phobos | 21 p.82; 30 p.62; 49 p.72; 53 p.71; 66 p.66; 74 p.45 |
Legend of Apache Gold (The) | 56 p.65; 61 p.72; 79 p.38 |
Lifeterm | 86 p.37 |
Loogaroo/Werewolf Simulator | 89 p.36 |
Lord of the Rings | 9 p.79; 11 p.73; 16 p.54; 61 p.72; 64 p.73; 67 p.71; 76 p.44; 81 p.41; 87 p.36 |
Lords of Chaos | 70 p.45 |
