Index of /pub/sinclair/z88/z88-users-group
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| .message | 1994-05-03 23:48 | 127 | |
| z002 | 1994-05-03 15:14 | 545 | |
| z004 | 1994-05-03 15:14 | 827 | |
| z006 | 1994-05-03 15:14 | 2.2K | |
| z007b | 1994-05-03 15:14 | 9.4K | |
| z007c | 1994-05-03 15:14 | 521 | |
| z007d | 1994-05-03 15:14 | 395 | |
| z008a | 1994-05-03 15:15 | 2.3K | |
| z008b | 1994-05-03 15:15 | 608 | |
| z009 | 1994-05-03 15:15 | 1.3K | |
| z010 | 1994-05-03 15:15 | 3.5K | |
| z011 | 1994-05-03 15:15 | 959 | |
| z012 | 1994-05-03 15:15 | 559 | |
| z013 | 1994-05-03 15:16 | 1.9K | |
| z014a | 1994-05-03 15:16 | 905 | |
| z014b | 1994-05-03 15:16 | 10K | |
| z014c | 1994-05-03 15:16 | 14K | |
| z015a | 1994-05-03 15:17 | 1.0K | |
| z015b | 1994-05-03 15:17 | 3.6K | |
| z016a | 1994-05-03 15:17 | 3.3K | |
| z016b | 1994-05-03 15:17 | 2.6K | |
| z016f | 1994-05-03 15:17 | 450 | |
| z016g | 1994-05-03 15:17 | 4.0K | |
| z016h | 1994-05-03 15:18 | 4.0K | |
| z017 | 1994-05-03 15:18 | 2.4K | |
| z018 | 1994-05-03 15:18 | 3.8K | |
| z019a | 1994-05-03 15:19 | 11K | |
| z019b | 1994-05-03 15:19 | 727 | |
| z020 | 1994-05-03 15:19 | 6.8K | |
| z021 | 1994-05-03 15:19 | 397 | |
| z022a | 1994-05-03 15:19 | 2.9K | |
| z022b | 1994-05-03 15:19 | 1.2K | |
| z023b | 1994-05-03 15:19 | 545 | |
| z023d | 1994-05-03 15:20 | 675 | |
| z023f | 1994-05-03 15:20 | 1.5K | |
| z023g | 1994-05-03 15:20 | 1.9K | |
| z024 | 1994-05-03 15:21 | 4.9K | |
| z025 | 1994-05-03 15:21 | 466 | |
| z026 | 1994-05-03 15:21 | 599 | |
| z027 | 1994-05-03 15:21 | 1.2K | |
| z028 | 1994-05-03 15:21 | 2.6K | |
| z029 | 1994-05-03 15:22 | 529 | |
| z030 | 1994-05-03 15:22 | 657 | |
| z031a | 1994-05-03 15:22 | 6.4K | |
| z031b | 1994-05-03 15:22 | 6.7K | |
| z032 | 1994-05-03 15:22 | 1.2K | |
| z033 | 1994-05-03 15:22 | 1.4K | |
| z034 | 1994-05-03 15:22 | 1.9K | |
| z035a | 1994-05-03 15:22 | 5.0K | |
| z036a | 1994-05-03 15:23 | 2.5K | |
| z036b | 1994-05-03 15:23 | 1.1K | |
| z037 | 1994-05-03 15:23 | 3.1K | |
| z038 | 1994-05-03 15:23 | 2.5K | |
| z039a | 1994-05-03 15:23 | 4.0K | |
| z039b | 1994-05-03 15:25 | 19K | |
| z040a | 1994-05-03 15:25 | 9.6K | |
| z040b | 1994-05-03 15:25 | 2.4K | |
| z041a | 1994-05-03 15:25 | 859 | |
| z041b | 1994-05-03 15:26 | 4.9K | |
| z042a | 1994-05-03 15:26 | 349 | |
| z042b | 1994-05-03 15:26 | 2.1K | |
| z043 | 1994-05-03 15:26 | 1.2K | |
| z044a | 1994-05-03 15:26 | 581 | |
| z044b | 1994-05-03 15:27 | 1.2K | |
| z045 | 1994-05-03 15:27 | 924 | |
| z046 | 1994-05-03 15:27 | 1.0K | |
| z047a | 1994-05-03 15:28 | 5.2K | |
| z047c | 1994-05-03 15:28 | 1.1K | |
| z047d | 1994-05-03 15:28 | 6.9K | |
| z047e | 1994-05-03 15:28 | 8.6K | |
| z048a | 1994-05-03 15:28 | 4.0K | |
| z048b | 1994-05-03 15:29 | 4.2K | |
| z048c | 1994-05-03 15:29 | 2.2K | |
| z049 | 1994-05-03 15:29 | 805 | |
| z050 | 1994-05-03 15:29 | 2.5K | |
| z051a | 1994-05-03 15:30 | 11K | |
| z051c | 1994-05-03 15:30 | 8.3K | |
| z052a | 1994-05-03 15:31 | 2.4K | |
| z052b | 1994-05-03 15:31 | 2.4K | |
| z052c | 1994-05-03 15:31 | 1.7K | |
| z053c | 1994-05-03 15:31 | 2.7K | |
| z054 | 1994-05-03 15:31 | 2.5K | |
| z055 | 1994-05-03 15:32 | 1.1K | |
| z056a | 1994-05-03 15:32 | 11K | |
| z056b | 1994-05-03 15:32 | 1.7K | |
| z057 | 1994-05-03 15:32 | 3.1K | |
| z058 | 1994-05-03 15:32 | 4.8K | |
| z059 | 1994-05-03 15:32 | 3.9K | |
| z060a | 1994-05-03 15:33 | 20K | |
| z060b | 1994-05-03 15:33 | 1.2K | |
| z061a | 1994-05-03 15:34 | 1.8K | |
| z061b | 1994-05-03 15:34 | 3.2K | |
| z062a | 1994-05-03 15:34 | 2.0K | |
| z062b | 1994-05-03 15:34 | 2.3K | |
| z063a | 1994-05-03 15:34 | 2.8K | |
| z063b | 1994-05-03 15:34 | 6.9K | |
| z064a | 1994-05-03 15:35 | 326 | |
| z064b | 1994-05-03 15:35 | 322 | |
| z064c | 1994-05-03 15:35 | 1.6K | |
| z065 | 1994-05-03 15:35 | 3.3K | |
| z066a | 1994-05-03 15:35 | 11K | |
| z066b | 1994-05-03 15:35 | 10K | |
| z067a | 1994-05-03 15:35 | 1.5K | |
| z067b | 1994-05-03 15:36 | 1.7K | |
| z068 | 1994-05-03 15:36 | 2.7K | |
| z069a | 1994-05-03 15:36 | 1.9K | |
| z069b | 1994-05-03 15:36 | 3.1K | |
| z070 | 1994-05-03 15:36 | 3.5K | |
| z072 | 1994-05-03 15:36 | 4.9K | |
| z073 | 1994-05-03 15:37 | 1.3K | |
| z074a | 1994-05-03 15:37 | 4.4K | |
| z074b | 1994-05-03 15:37 | 359 | |
| z075 | 1994-05-03 15:37 | 1.0K | |
| z076 | 1994-05-03 15:37 | 5.6K | |
| z077a | 1994-05-03 15:37 | 1.4K | |
| z077b | 1994-05-03 15:37 | 1.4K | |
| z078 | 1994-05-03 15:38 | 1.4K | |
| z080a | 1994-05-03 15:38 | 1.3K | |
| z080b | 1994-05-03 15:38 | 1.3K | |
| z082a | 1994-05-03 15:38 | 3.1K | |
| z082b | 1994-05-03 15:38 | 524 | |
| z084a | 1994-05-03 15:38 | 3.0K | |
| z084b | 1994-05-03 15:39 | 12K | |
| z085a | 1994-05-03 15:39 | 2.3K | |
| z085b | 1994-05-03 15:39 | 8.3K | |
| z086a | 1994-05-03 15:39 | 1.4K | |
| z086b | 1994-05-03 15:39 | 3.0K | |
| z086c | 1994-05-03 15:39 | 11K | |
| z086d | 1994-05-03 15:40 | 948 | |
| z087a | 1994-05-03 15:40 | 1.7K | |
| z087b | 1994-05-03 15:40 | 4.0K | |
| z088 | 1994-05-03 15:41 | 1.0K | |
| z089a | 1994-05-03 15:41 | 1.7K | |
| z089b | 1994-05-03 15:41 | 1.0K | |
| z091a | 1994-05-03 15:41 | 4.0K | |
| z091b | 1994-05-03 15:41 | 7.4K | |
| z092 | 1994-05-03 15:41 | 2.0K | |
| z094a | 1994-05-03 15:41 | 1.2K | |
| z094b | 1994-05-03 15:41 | 6.7K | |
| z095a | 1994-05-03 15:42 | 418 | |
| z095b | 1994-05-03 15:42 | 786 | |
| z096a | 1994-05-03 15:42 | 3.0K | |
| z096b | 1994-05-03 15:42 | 12K | |
| z097a | 1994-05-03 15:42 | 1.8K | |
| z097b | 1994-05-03 15:42 | 3.6K | |
| z098 | 1994-05-03 15:42 | 481 | |
| z88index.doc | 1994-05-03 16:14 | 10K | |
| z102a | 1994-05-03 15:43 | 2.4K | |
| z102b | 1994-05-03 15:44 | 1.8K | |
| z103a | 1994-05-03 15:44 | 1.0K | |
| z103b | 1994-05-03 15:45 | 1.2K | |
| z104 | 1994-05-03 15:45 | 1.6K | |
| z105a | 1994-05-03 15:45 | 10K | |
| z105b | 1994-05-03 15:45 | 7.1K | |
| z105d | 1994-05-03 15:45 | 391 | |
| z106a | 1994-05-03 15:45 | 2.5K | |
| z106b | 1994-05-03 15:46 | 2.0K | |
| z108a | 1994-05-03 15:46 | 3.7K | |
| z108b | 1994-05-03 15:46 | 1.9K | |
| z110a | 1994-05-03 15:47 | 5.9K | |
| z110b | 1994-05-03 15:47 | 13K | |
| z111 | 1994-05-03 15:47 | 854 | |
| z112a | 1994-05-03 15:48 | 6.7K | |
| z112c | 1994-05-03 15:48 | 2.3K | |
| z112d | 1994-05-03 15:48 | 3.3K | |
| z112e | 1994-05-03 15:48 | 3.3K | |
| z113a | 1994-05-03 15:49 | 6.9K | |
| z113b | 1994-05-03 15:49 | 649 | |
| z113c | 1994-05-03 15:49 | 640 | |
| z113d | 1994-05-03 15:49 | 517 | |
| z114a | 1994-05-03 15:49 | 1.5K | |
| z114b | 1994-05-03 15:50 | 1.4K | |
| z115a | 1994-05-03 15:50 | 2.5K | |
| z115b | 1994-05-03 15:50 | 13K | |
| z115c | 1994-05-03 15:51 | 577 | |
| z115d | 1994-05-03 15:51 | 6.1K | |
| z116 | 1994-05-03 15:51 | 562 | |
| z117 | 1994-05-03 15:51 | 752 | |
| z118 | 1994-05-03 15:51 | 18K | |
| z119 | 1994-05-03 15:51 | 944 | |
| z120a | 1994-05-03 15:51 | 3.9K | |
| z120b | 1994-05-03 15:52 | 9.3K | |
| z121a | 1994-05-03 15:52 | 1.1K | |
| z121b | 1994-05-03 15:52 | 1.3K | |
| z121c | 1994-05-03 15:53 | 1.0K | |
| z122a | 1994-05-03 15:53 | 2.0K | |
| z122b | 1994-05-03 15:53 | 1.3K | |
| z122c | 1994-05-03 15:53 | 1.1K | |
| z123 | 1994-05-03 15:54 | 3.4K | |
| z125a | 1994-05-03 15:54 | 3.0K | |
| z125b | 1994-05-03 15:54 | 4.6K | |
| z126a | 1994-05-03 15:55 | 8.4K | |
| z126b | 1994-05-03 15:55 | 4.9K | |
| z127 | 1994-05-03 15:55 | 1.9K | |
| z128a | 1994-05-03 15:56 | 5.4K | |
| z128b | 1994-05-03 15:56 | 2.3K | |
| z129a | 1994-05-03 15:56 | 15K | |
| z129b | 1994-05-03 15:58 | 4.0K | |
| z130a | 1994-05-03 16:12 | 3.3K | |
| z130b | 1994-05-03 16:12 | 2.9K | |
| z131a | 1994-05-03 16:12 | 1.2K | |
| z131b | 1994-05-03 16:12 | 5.9K | |
| z132a | 1994-05-03 16:13 | 547 | |
| z132b | 1994-05-03 16:13 | 1.5K | |
|
Apache/2.4.29 (Ubuntu) Server at ftp.nvg.ntnu.no Port 443